Local Letter rates
1 Jul 1919-
30 Jun 1920 |
1 Jul 1920-
30 Sep 1922 |
1 Oct 1922-
30 Jun 1944 |
|
0-20 gr | 10 | 20 | 10 |
20-125 gr | 20 | 40 | 20 |
125-250 gr | 30 | 60 | 30 |
250-500 gr | 40 | 80 | 40 |
Inland letter rates
1 Jul 1919-
30 Jun 1920 |
1 Jul 1920-
30 Sep 1922 |
1 Oct 1922-
31 Mar 1942 |
|
0-20 gr | 15 | 20 | 15 |
20-125 gr | 20 | 40 | 30 |
125-250 gr | 30 | 60 | 45 |
250-500 gr | 40 | 80 | 60 |
Letter rates to Denmark and Norway and Finland (from 1 Jun 1922), Iceland (from 1 Jun 1928), Latvia (1 Feb 1937 to Dec 1940), Estonia (1 May 1937 to Dec 1940) and Lithuania (from 1 Jun 1938 to Dec 1940)
1 Jul 1919-
30 Jun 1920 |
1 Jul 1920-
31 Jan 1921 |
1 Feb 1921-
30 Sep 1922 |
1 Oct 1922-
31 Jul 1924 |
1 Aug 1924-
30 Sep 1925 |
1 Oct 1925-
30 Jun 1936 |
1 Jul 1936-
31 Mar 1942 |
|
0-20 gr | 15 | 20 | 20 | 20 | 15 | 15 | 15 |
20-125 gr | 30 | 40 | 40 | 40 | 30 | 30 | 30 |
125-250 gr | 45 | 60 | 60 | 60 | 45 | 45 | 45 |
250-500 gr | 60 | 80 | 80 | 80 | 60 | 60 | 60 |
500-520 gr | 270 | 270 | 540 | 405 | 405 | 400 | 530 |
add 20 gr | 10 | 10 | 20 | 15 | 15 | 15 | 20 |
Letter rates to countries outside Scandinavia (countries not listed above)
1 Oct 1907-
31 Jan 1921 |
1 Feb 1921-
30 Sep 1922 |
1 Oct 1922-
30 Sep 1925 |
1 Oct 1925-
30 Jun 1936 |
1 Jul 1936-
31 May 1952 |
|
0-20 gr | 20 | 40 | 30 | 25 | 30 |
20-40 gr | 30 | 60 | 45 | 40 | 50 |
40-60 gr | 40 | 80 | 60 | 55 | 70 |
add 20 gr | 10 | 20 | 15 | 15 | 20 |
Inland Postcard rates
1 Jul 1919-
31 Mar 1948 |
10 |
Postcard rates, outside Scandinavia
1 Jul 1875-
31 Jan 1921 |
1 Feb 1922-
30 Sep 1922 |
1 Oct 1922-
30 Sep 1925 |
1 Oct 1925-
30 Jun 1936 |
1 Jul 1936-
31 May 1952 |
10 | 25 | 20 | 15 | 20 |
Inland Printed Matter rates
1 Jul 1919-
31 Mar 1948 |
|
0-100 gr | 5 |
100-200 gr | 10 |
200-300 gr | 15 |
add 100 gr | 5 |
Printed Matter rates fo Scandinavia and other foreign countries
-31 Jan 1921 | 1 Feb 1921-
31 Jul 1924 |
1 Aug 1924-
30 Jun 1948 |
|
0-50 gr | 5 | 10 | 5 |
50-100 gr | 10 | 20 | 10 |
add 50 gr | 5 | 10 | 5 |
Inland Commercial Paper rates
1 Jul 1919-
30 Jun 1920 |
1 Jul 1920-
30 Sep 1922 |
1 Oct 1922-
31 Mar 1942 |
|
0-300 gr | 15 | 20 | 15 |
300-400 gr | 20 | 20 | 20 |
400-500 gr | 25 | 25 | 25 |
add 100 gr | 5 | 5 | 5 |
Inland Parcel rates
1 Jun 1918-
30 Jun 1920 |
1 Jul 1920-
30 Jun 1925 |
1 Jul 1925-
31 Mar 1948 |
|
0-1 kg | 60 | 80 | 60 |
1-3 kg | 90 | 110 | 90 |
3-5 kg | 120 | 140 | 120 |
5-6 kg | 160 | 220 | 180 |
add 1 kg | 40 | 80 | 60 |
Inland Parcels, Surcharge for Urgent Delivery
1 Oct 1917-
30 Jun 1920 |
1 Jul 1920-
30 Jun 1925 |
1 Jul 1925-
31 Mar 1948 |
|
per 5 kg | 80 | 140 | |
1-3 kg | 100% (minimun 100 öre) | ||
Medicin from pharmacies and
(from 6 May 1919) vaccin to pharmacies |
0 | 0 | 0 |
Parcel rates to Denmark
1 Jan 1920-
30 Sep 1920 |
1 Oct 1920-
31 Dec1925 |
1 Jan 1926-
31 Aug 1932 |
1 Sep 1932-
30 Sep 1933 |
1 Oct 1933-
31 dec 1934 |
1 Jan 1935-
21 Apr 1940 |
22 Apr 1940-
30 Jun 1940 |
1 Jul 1940-
18 Jul 1940 |
19 Jul 1940-
31 Dec 1946 |
|
0.-1 kg | 60 | 90 | 80 | 90 | 90 | 110 | 235 | 260 | 140 |
1-3 kg | 90 | 130 | 120 | 135 | 135 | 165 | 370 | 345 | 210 |
3-5 kg | 120 | 170 | 160 | 180 | 180 | 220 | 370 | 415 | 280 |
add 1 kg | 50 | 80 | |||||||
5-10 kg | 360 | 360 | 360 | 440 | 660 | 735 | 560 | ||
10-15 kg | 720 | 720 | 630 | 660 | 1095 | 1225 | 840 | ||
15-20 kg | 1080 | 1080 | 900 | 880 | 1565 | 1750 | 1120 |
Inland Postal Money Order rates
1 Jul 1919-
30 Jun 1920 |
1 Jul 1920-
30 Sep 1924 |
1 Oct 1924-
31 Mar 1948 |
|
0-5 kr | 15 | 20 | 15 |
5-50 kr | 25 | 30 | 25 |
50-100 kr | 35 | 40 | 35 |
100-250 kr | 45 | 50 | 45 |
250-500 kr | 55 | 60 | 55 |
500-750 kr | 65 | 70 | 65 |
750-1000 kr | 75 | 80 | 75 |
Inland Collecting Postal Money Order rates
1 Jul 1919-
30 Jun 1920 |
1 Jul 1920-
30 Sep 1924 |
1 Oct 1924-
31 Mar 1948(?) |
|
0-5 kr | 25 | 30 | 25 |
5-50 kr | 35 | 40 | 35 |
50-100 kr | 55 | 60 | 55 |
100-250 kr | 75 | 80 | 75 |
250-500 kr | 85 | 90 | 85 |
500-750 kr | 105 | 110 | 105 |
750-1000 kr | 115 | 120 | 115 |
Air mail surcharge for letters, Europe
12 Aug 1920-
18 Sep 1920 |
19 Sep 1920-
30 Jun 1924 |
1 Jul 1924-
24 May 1925 |
25 May 1925-
31 Dec 1926 |
1927-
28 Feb 1941 |
1 Mar 1941-
6 Jul 1941 |
|
Germany, Switzerland and countries not listed below, per 20 gr | 20 | 20 | 20 | 25 | 10 | 10 |
Belgium, France, Netherlands, Portugal and Spain, per 20 gr | 20 | 40 | 40 | 25 | 10 | 10 |
Great Britain, per 20 gr | 20 | 60 | 40 | 25 | 10 | |
Great Britain, per 5 gr | 85 | |||||
To Finland, Special rate 1924 | 20 | 20 |
Air mail surcharge for postcards, Europe
12 Aug 1920-
18 Sep 1920 |
19 Sep 1920-
30 Jun 1924 |
1 Jul 1924-
24 May 1925 |
25 May 1925-
31 Dec 1926 |
1927-
28 Feb 1941 |
1 Mar 1941-
6 Jul 1941 |
|
Germany, Switzerland and countries not listed below | 10 | 10 | 10 | 15 | 10 | 10 |
Belgium, France, Netherlands, Portugal and Spain | 10 | 20 | 20 | 15 | 10 | 10 |
Great Britain | 10 | 40 | 20 | 15 | 10 | 85 |
To Finland, special rate 1924 | 10 | 10 |
Air Mail Surcharge for Letters, North and Central America
12 Aug 1920-
18 Sep 1920 |
19 Sep 1920-
30 Jun 1924 |
1 Jul 1924-
24 May 1925 |
25 May 1925-
31 Dec 1926 |
1 Jan 1927-
14 Jun 1927 |
15 Jun 1927-
31 May 1928 |
1 Jun 1928-
30 Mch 1929 |
1 Apr 1929-
11 Nov 1930 |
12 Nov 1930-
30 Sep 1932 |
1 Oct 1932-
25 Apr 1933 |
26 Apr 1933-
31 May 1934 |
1 Jun 1934-
5 May 1936 |
6 ;ay 1926-
30 May 1937 |
1 Jun 1937-
31 Jan 1938 |
1 Feb 1938-
31 Aug 1938 |
1 Sep 1938-
18 Jun 1939 |
19 Jun 1939-
31 Jan 1940 |
1 Feb 1940-
28 Feb 1941 |
1 Mar 1941-
6 Jul 1941 |
|
By air in Europe, per 20 gr | 20 | 60 | 40 | 25 | 10 | 10 | 10 | ||||||||||||
By air in Europe and North America, per 20 gr | 75 | 50 | |||||||||||||||||
Per 20 gr | 50 | 50 | |||||||||||||||||
By air in Europe and by surface mail in USA, per 20 gr | 10 | ||||||||||||||||||
New York City, per 20 gr | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | |||||||||
USA and other areas north of Mexico, excl New York Cuty. per 20 gr | 50 | 50 | |||||||||||||||||
Central America and West Indies, per 20 gr | 100 | ||||||||||||||||||
Mexico and West Indies, per 20 gr | 100 | ||||||||||||||||||
Central America, per 20 gr GR | 150 | ||||||||||||||||||
USA and other areas north of Mexico, excl New York Cuty. per 5 gr | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
Mexico and West Indies, per 5 gr | 45 | 45 | 45 | 25 | 25 | 25 | 25 | ||||||||||||
Central America, per 5 gr | 60 | 60 | 60 | 25 | 25 | 25 | 25 | ||||||||||||
Zeppelin carriage, per 5 gr, New York | 100 | ||||||||||||||||||
Zeppelin carriage, per 5 gr, other places | 120 | ||||||||||||||||||
West Indies (except Cuba and Bahamas) via Brazil, per 5 Gr | 180 | 180 | 220 | 260 | |||||||||||||||
USA and other areas north of Mexico, by air over the North Atlantic, per 5 gr | 55 | 55 | 55 | ||||||||||||||||
Central America and West Indies, by air over the North Atlantic, per 5 gr | 80 | 80 | 80 |
Air Mail Surcharge for Printed matters and "other Articles", North and Central America
12 Aug 1920-
18 Sep 1920 |
19 Sep 1920-
30 Jun 1924 |
1 Jul 1924-
24 May 1925 |
25 May 1925-
31 Dec 1926 |
1 Jan 1927-
14 Jun 1927 |
15 Jun 1927-
31 May 1928 |
1 Jun 1928-
30 Mch 1929 |
1 Apr 1929-
11 Nov 1930 |
12 Nov 1930-
30 Sep 1932 |
1 Oct 1932-
25 Apr 1933 |
26 Apr 1933-
31 May 1934 |
1 Jun 1934-
5 May 1936 |
6 ;ay 1926-
30 May 1937 |
1 Jun 1937-
31 Jan 1938 |
1 Feb 1938-
31 Aug 1938 |
1 Sep 1938-
18 Jun 1939 |
19 Jun 1939-
31 Jan 1940 |
1 Feb 1940-
28 Feb 1941 |
1 Mar 1941-
6 Jul 1941 |
|
By air in Europe, per 50 gr | 50 | 25 | 10 | 10 | |||||||||||||||
By air in Europe and North America, per 20 gr | 75 | 50 | |||||||||||||||||
Per 20 gr | 60 | 40 | 10 | 50 | 50 | ||||||||||||||
By air in Europe and by surface mail in USA, per 20 gr | 10 | ||||||||||||||||||
New York City, per 20 gr | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | |||||||||
USA and other areas north of Mexico, excl New York Cuty. per 20 gr | 50 | 50 | |||||||||||||||||
Central America and West Indies, per 20 gr | 100 | ||||||||||||||||||
Mexico and West Indies, per 20 gr | 100 | ||||||||||||||||||
Central America, per 20 gr GR | 150 | ||||||||||||||||||
USA and other areas north of Mexico, excl New York Cuty. per 5 gr | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||
Mexico and West Indies, per 5 gr | 45 | 45 | 45 | 25 | 25 | 25 | 25 | ||||||||||||
Central America, per 5 gr | 60 | 60 | 60 | 25 | 25 | 25 | 25 | ||||||||||||
Zeppelin carriage, per 5 gr, New York | 20 | ||||||||||||||||||
Zeppelin carriage, per 5 gr, other places | 40 | ||||||||||||||||||
West Indies (except Cuba and Bahamas) via Brazil, per 5 Gr | 180 | 180 | 220 | 260 | |||||||||||||||
USA and other areas north of Mexico, by air over the North Atlantic, per 5 gr | 55 | 55 | 55 | ||||||||||||||||
Central America and West Indies, by air over the North Atlantic, per 5 gr | 80 | 80 | 80 |
Air Mail Surcharges for Letters, Asia
12 Aug 1920-
18 Sep 1920 |
19 Sep 1920-
30 Jun 1924 |
1 Jul 1924-
24 May 1925 |
25 May 1925-
31 Dec 1926 |
1 Jan 1927-
31 May 1929 |
1 Jun 1929-
31 Oct 1929 |
1 Nov 1929-
30 Nov 1931 |
1 Dec 1931-
30 Sep 1932 |
1 Oct 1932-
25 Apr 1933 |
26 Apr 1933-
31 May 1934 |
1 Jun 1934-
31 Jan 1938 |
1 Feb 1938-
31 Aug 1938 |
1 Sep 1938-
31 Jan 1940 |
1 Feb 1940-
28 Feb 1941 |
1 Mar 1941-
6 Jul 1941 |
|
Japan, per 20 gr | 40 | ||||||||||||||
China, Japan and Asian Russia, per 20 gr | 100 | ||||||||||||||
Persia and countries beyond, Asian Russia and countries beyond | 100 | ||||||||||||||
Arabia, Cyprus, Iraq, Lattaquié, Lebanon, Palestine, Syria, Transjordan Asian Turkey, per 20 gr | 50 | 50 | |||||||||||||
Afghanistan, Burma, Ceylon Near India, Persia, Asian Russia, per 20 gr | 100 | ||||||||||||||
Arabia, Cyprus, Iraq, Lattaquié, Lebanon, Palestine, Syria, Transjordan Asian Turkey, per 5 gr | 15 | ||||||||||||||
Arabia, Cyprus, Iraq, Iran, Levantian states, Palestine, Rhodes, Sporades, Transjordan, Transcaucasia and Asian Turkey, per 5 gr | 15 | ||||||||||||||
Arabia, Cyprus, Iraq, Iran, Levantian states, Palestine, Rhodes, Sporades, Transjordan and Asian Turkey, per 5 gr | 15 | 15 | |||||||||||||
Rhodes, Sporades and Asian Turkey, per 5 gr | 15 | ||||||||||||||
Afghanistan, Burma, Ceylon Near India, Persia, Asian Russia, per 5 gr | 40 | ||||||||||||||
Afghanistan, Burma, Ceylon Near India, Asian Russia, per 5 gr | 40 | 40 | 40 | ||||||||||||
Afghanistam, Bahrain, British Borneo, Burma, Ceylon, French Indochina, Hong Kong, India (Britosh, French, Netherlands and Portugese), Macau, Malaya, Philippines and Thiland, via Moscow, per 5 gr | 80 | ||||||||||||||
China and Philippines, via USA, per 5 gr | 190 | ||||||||||||||
By air to Germany, per 20 gr | 20 | 20 | |||||||||||||
By air to Great Britain, per 20 gr | 60 | ||||||||||||||
Other countries, per 20 gr | 20 | 25 | 10 | 10 | 50 | 50 | 100 | 150 | |||||||
Other countries, per 5 gr | 50 | 50 | 50 | ||||||||||||
Other countries via British India, per 5 g | 50 | ||||||||||||||
Other countries, via Moscow, per 5 gr | 40 | ||||||||||||||
Other countries via USA, per 5 gr | 190 |
Inland Cash on Delivery fees, Payment by Money Order
1 Jul 1919-
30 Jun 1920 |
1 Jul 1920-
30 Sep 1924 |
1 Oct 1924-
30 Jun 1934 |
1 Jul 1934-
31 Aug 1948 |
|
0-5 kr | 15 | 20 | 15 | 25 |
5-50 kr | 25 | 30 | 25 | 35 |
50-100 kr | 35 | 40 | 35 | 45 |
100-250 kr | 45 | 50 | 45 | 55 |
250-500 kr | 55 | 60 | 55 | 65 |
500-750 kr | 65 | 70 | 65 | 75 |
750-1000 kr | 75 | 80 | 75 | 85 |
Inland Cash on Delivery fees, Payment via Girobank Account
1 Jul 1934-
31 Mar 1948 |
|
0-5 kr | 20 |
5-50 kr | 25 |
50- kr | 30 |
Cash on delivery fees for letter mail to Denmark, Norway and (from 1 Jan 1935) to Finland and Iceland, Payment by Money Order
-30 Jun 1922* | 1 Jul 1922-
30 Sep 1925* |
1 Oct 1925-
30 Jun 1930 |
1 Jul 1930-
31 May 1951 |
|
0-5 kr | 0 | 10 | 35 | 40 |
5-50 kr | 0 | 10 | 45 | 50 |
50-100 kr | 0 | 10 | 55 | 60 |
100-250 kr | 0 | 10 | 75 | 70 |
250-500 kr | 0 | 10 | 100 | 80 |
500-750 kr | 0 | 10 | 125 | 90 |
750-1000 kr | 0 | 10 | 150 | |
750- kr | 100 |
Inland Registration fees
1 Jul 1905-
30 Jun 1920 |
1 Jul 1920-
31 March 1948 |
15 | 20 |
Registration fee to Denmark and Norway and Finland (from 1 Jun 1922), Iceland (from 1 Jun 1928), Latvia (1 Feb 1937 to Dec 1940), Estonia (1 May 1937 to Dec 1940) and Lithuania (from 1 Jun 1938 to Dec 1940)
1 Jul 1905-
30 Jun 1920 |
1 Jul 1920-
31 Jan 1921 |
1 Feb 1921-
30 Sep 1925 |
1 Oct 1925-
31 Mar 1948 |
15 | 20 | 30 | 20 |
Registration fee to countries outside Scandinavia (countries not listed above)
1 Jul 1905-
30 Jun 1920 |
1 Jul 1920-
30 Jun 1921 |
1 Jul1921-
30 Sep 1925 |
1 Oct 1925-
31 Mar 1948 |
15 | 20 | 30 | 20 |
Inland Insurance fees
1 Jul 1919-
30 Jun 1926 |
1 Jul 1926-
31 Mar 1948 |
|
0-500 kr | 30 | 40 |
500-1 000 kr | 50 | 40 |
1 000-100 000 kr, per add 500 kr | 10 | |
1 000 kr-, per add 1000 kr | 10 | |
100 000 kr -, per add 1000 kr | 10 |
Foreign Insurance fees for Letters
Country | 1 Jul 1905-
30 Sep 1907 |
1 Oct 1907-
30 Jun 1920 |
1 Jul 1920-
31 Jan 1921 |
1 Feb 1921-
30 Jun 1921 |
1 Jul 1921-
30 May 1922 |
1 Jun 1922-
9 Mar 1923 |
10 Mar 1923-
31 Jul 1924 |
1 Aug 1924-
30 Sep 1925 |
1 Oct 1925-
30 Jun 1935 |
1 Jul 1935-
30 Jun 1940 |
1 Jul 1940-
1946 |
Austria | 15+14/216 kr | 20+14/216 kr | 20+14/216 kr | 30+16/240 kr* | 30+16/240 kr* | 30+12/216 kr* | 30+12/216 kr* | 20+10/300 gfrcs | 20+10/375 kr | 20+10/420 kr | |
Denmark and Norway | 15+8/250 kr | 15+8/250 kr | 20+8/250 kr | 30+8/250 kr | 30+8/250 kr | 30+8/250 kr | 30+8/250 kr | 30+10/300kr | 20+10/300 kr | 20+10/300 kr | 20+10/300 kr |
Finland | 15+14/216 kr | 20+14/216 kr | 20+14/216 kr | 30+14/240 kr* | 30+8/250 kr | 30+8/250 kr | 30+10/300 kr | 20+10/300 kr | 20+10/300 kr | 20+10/300 kr | |
Germany | 15+11/216 kr | 20+11/216 kr | 20+11/216 kr | 30+12/240 kr* | 30+12/240 kr* | 30+8/216 kr* | 30+8/216 kr* | 20+10/300 gfrcs | 20+10/375 kr | 20+10/420 kr | |
Norway, see Denmark | |||||||||||
Countries outside Scandinavia | 20+10/300 gfrcs | 20+10/375 kr | 20+10/420 kr |
Foreign Insurance fees for Parcels
Country | 1 Jul 1892-
31 Jan 1921 |
1 Feb 1921-
31 Jul 1924 |
10 Mar 1923-
31 Jul 1924 |
1 Aug 1924-
30 Sep 1925 |
1 Oct 1925-
30 Dec 1946 |
Denmark and Norway | 8/250 kr | 30+8/250 kr | 30+8/250 kr | 30+10/300kr | 20+10/300 kr |
Inland Return Receipt fees
1 Jul 1919-
30 Jun 1920 |
1 Jul 1920-
30 Jun 1921 |
1 Jul 1921-
30 Sep 1922 |
1 Oct 1922-
31 Mar 1948 |
|
15 | 20 | 20 | 15 | |
After mailing | 15 | 20 | 40 | 30 |
Return Receipt fees, countries outside Scandinavia
1 Jul 1919-
30 Jun 1920 |
1 Jul 1920-
30 Jun 1921 |
1 Jul 1921-
30 Sep 1922 |
1 Oct 1922-
30 Sep 1925 |
1 Oct 1925-
31 Mar 1942 |
|
15 | 20 | 40 | 30 | 25 | |
After mailing | 15 | 20 | 80 | 60 | 50 |
Inland special delivery fees
1 Jul 1887-
30 Jun 1921 |
1 Jul 1921-
30 Sep 1925 |
1 Oct 1925-
31 Mar 1948 |
20 | 50 | 30 |
Special delivery fee for letter mail to Denmark and Norway and Finland (from 1 Jul 1930) and Iceland (from 1 Jan 1935)
1 Jul 1887-
30 Jun 1921 |
1 Jul 1921-
30 Jun 1930 |
1 Jun 1930-
31 Mar 1948 |
20 | 50 | 30 |
Special Delivery fees for Letter Mail, outside Scandinavia
1 Apr 1869-
31 Jan 1921 |
1 Feb 1921-
30 Sep 1922 |
1 Oct 1922-
30 Sep 1925 |
1 Oct 1925-
30 Jun 1936 |
1 Jul 1936-
30 Jun 1962 |
25 | 80 | 60 | 50 | 60 |
Inland inquiry
1 Jul 1919-
30 Jun 1920 |
1 Jul 1920-
30 Jun 1921 |
1 Jul 1921-
30 Sep 1922 |
1 Oct 1922-
31 Mar 1948 |
15 | 20 | 40 | 30 |
Inquiry, outside Scandinavia
1 Jul 1919-
30 Jun 1920 |
1 Jul 1920-
30 Jun 1921 |
1 Jul 1921-
30 Sep 1922 |
1 Oct 1922-
30 Sep 1925 |
1 Oct 1925- |
15 | 20 | 80 | 60 | 50 |
To recall or change address on item to Denmark and Norway and Finland (from 1 Jun 1922), Iceland (from 1 Jun 1928), Latvia (1 Feb 1937 to Dec 1940), Estonia (1 May 1937 to Dec 1940) and Lithuania (from 1 Jun 1938 to Dec 1940)
1 Jul 1919-
30 Jun 1920 |
1 Jul 1920-
31 Jan 1921 |
1 Feb 1921-
30 Sep 1925 |
1 Oct 1925-
31 Mar 1942 |
30 | 40 | 50 | 35 |
To recall or change address on item sent outsude Scandinavia and the countries listed above.
1 Jul 1919-
30 Jun 1920 |
1 Jul 1920-
31 Jan 1921 |
1 Feb 1921-
30 Jun 1921 |
1 Jul 1921-
30 Sep 1922 |
1 Oct 1922-
30 Sep 1925 |
1 Oct 1925-
30 Jun 1936 |
1 Jul 1936-
30 May 1951 |
35 | 40 | 60 | 70 | 60 | 45 | 50 |